Undensified Microsilica Grade 96U
Undensified Microsilica with Minimum SiO₂ Content 96%
- High SiO2 content.
- High Activity.
- High pH.
- Adjustable Bulk Density.
- Good Fluidity.
| Property | Value |
| SiO2 (Silicon Dioxide, Amorphous) | 96% min |
| Al2O3 (Aluminum Oxide) | Typical 0.28% |
| Fe2O3 (Iron Oxide) | Typical 0.28% |
| CaO (Calcium Oxide) | Typical 0.11% |
| MgO (Magnesium Oxide) | 0.23% |
| K2O (Potassium Oxide) | Typical 0.23% |
| Na2O (Sodium Oxide) | Typical 0.12% |
| LOI (Loss on Ignition) | 2 % max |
| Moisture | 2% max, Typical 0.16% |
| Retained on 45 micron sieve | 10% max, Typical 1.59% |
| Bulk Density | 350 kg/m3 max |
| pH | 4-8, Typical 7.1 |
| SO3 | Typical 0.13% |
| P2O5 | Typical 0.065% |
| Fluidity | > 18 cm |
| Specific surface (BET) | 18 m2/gram min |
| MnO | Typical 0.011% |
| Cl | undetectable, less than 0.02% |
Standards
ACC® Microsilica Grade 96U conforms to the mandatory requirements of the relevant standards from:
- American Society for Testing and Materials (ASTM C 1240).
- European Committee for Standardisation.
Quality Control
ACC® Microsilica is certified according to ISO 9001.
The chemical composition and physical properties are regularly tested in accordance with international standards.
Packaging
The product is supplied in a range of packaging:
- 500/600kg double plastic woven jumbo bag.
- 20/25kg woven bags with PE liner.
- Special packaging can be supplied on request.