Undensified Microsilica Grade 98U
Undensified Microsilica with Minimum SiO₂ Content 98%
- High SiO2 content.
- High Activity.
- High pH.
- Adjustable Bulk Density.
- Good Fluidity.
| Property | Value |
| SiO2 (Silicon Dioxide, Amorphous) | 98% min |
| Al2O3 (Aluminum Oxide) | Typical 0.21% |
| Fe2O3 (Iron Oxide) | Typical 0.04% |
| CaO (Calcium Oxide) | Typical 0.41% |
| MgO (Magnesium Oxide) | Typical 0.17% |
| K2O (Potassium Oxide) | Typical 0.24% |
| Na2O (Sodium Oxide) | Typical 0.02% |
| LOI (Loss on Ignition) | 2 % max, Typical 1.02% |
| Moisture | 2% max, Typical 0.17% |
| Retained on 45 micron sieve | 5% max, Typical 1.83% |
| Bulk Density | 300-450 kg/m3 |
| pH | 4-8, Typical 7.0 |
| SO3 | Typical 0.01% |
| P2O5 | Typical 0.003% |
| Fluidity | > 18 cm |
| Specific surface (BET) | 18 m2/gram min |
| MnO | Typical 0.003% |
| Cl | undetectable, less than 0.01% |
Standards
ACC® Microsilica Grade 98U conforms to the mandatory requirements of the relevant standards from:
- American Society for Testing and Materials (ASTM C 1240).
- European Committee for Standardisation.
Quality Control
ACC® Microsilica is certified according to ISO 9001.
The chemical composition and physical properties are regularly tested in accordance with international standards.
Packaging
The product is supplied in a range of packaging:
- 500/600kg double plastic woven jumbo bag.
- 20/25kg woven bags with PE liner.
- Special packaging can be supplied on request.